Sample Project Quote
Sky Hub Series: sample project quote for Mexico
An indicative bill of materials and price band for a typical 50-unit Sky Hub Series deployment shipped to Mexico. This is a template — build a quote matched to your own project with the live calculator.
Typical configuration
| Component | Qty | USD |
|---|---|---|
| 12m galvanized smart pole | 50 | $25.0K–$42.5K |
| 100W LED street head IP66 | 50 | $2.0K–$3.0K |
| 4K PTZ camera 30x IP66 | 50 | $8.0K–$12.0K |
| 5G sub-6 GHz micro base | 50 | $37.5K–$55.0K |
| Contact-charging dock (pole-integrated) | 50 | $300.0K–$600.0K |
| Smart controller (time/light/radar) | 50 | $5.0K–$12.0K |
| Outdoor SPD surge protector full | 50 | $1.8K–$4.0K |
| Emergency button + SOS | 50 | $2.0K–$4.0K |
| Foundation for 12m pole (1.5m deep) | 50 | $5.5K–$10.5K |
- Subtotal
- $386.8K–$743.0K
- Volume discount (50-99 -8%)
- -$30.9K
- Installation / training
- +$8.0K
- FOB Asia main port
- $363.8K–$691.6K
- + Ocean freight
- +$18.2K
- CIF Manzanillo
- $382.0K–$709.8K
Template figures only — not a binding offer. Final pricing depends on site survey, exact module specification, certification scope, payment terms and current ocean-freight rates. All prices FOB Asia main port.